<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.ijmaas.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 2:44 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-microbiological-quality-of-some-recreational-waters-in-port-harcourt-metropolis/</loc>
		<lastmod>2023-05-07T21:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/lipid-profile-assay-in-hiv-hbv-hdv-triple-infection-of-patients-attending-antiretroviral-clinic-in-port-harcourt-nigeria/</loc>
		<lastmod>2023-05-08T18:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/impact-of-roasting-fuel-on-polycyclic-aromatic-hydrocarbons-pahs-in-roasted-edible-cowhide-meat-kpomo/</loc>
		<lastmod>2023-05-07T22:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-heavy-metal-concentrations-on-the-iwofe-and-choba-axis-of-the-new-calabar-river-niger-delta-nigeria/</loc>
		<lastmod>2023-05-09T20:57:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microbiological-and-polycyclic-aromatic-hydrocarbon-profile-of-pomadasys-commersonnii-harvested-from-crude-oil-impacted-creeks-in-borikiri-port-harcourt-nigeria/</loc>
		<lastmod>2023-05-11T20:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/characterization-and-molecular-identification-of-some-microorganisms-isolated-from-soil-exposed-to-leachate-from-septic-tanks/</loc>
		<lastmod>2023-05-21T20:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/effect-of-media-and-temperature-on-growth-and-sporulation-of-fusarium-oxysporum-f-sp-ciceri-in-vitro/</loc>
		<lastmod>2023-06-24T15:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/ecotoxicity-evaluation-of-remediated-soils-in-niger-delta-region-using-maize-zea-mays-and-okra-abelmoshus-esculentus-plants/</loc>
		<lastmod>2023-06-27T13:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/determination-of-effective-dose-of-radionuclides-in-water-samples-on-infants-from-communities-along-the-banks-of-new-calabar-river-rivers-state-nigeria/</loc>
		<lastmod>2023-06-27T20:25:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-of-cervical-human-papillomavirus-hpv-infection-among-women-in-some-areas-of-north-central-nigeria/</loc>
		<lastmod>2023-06-30T20:29:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-the-impact-of-artisanal-refinery-on-soil-quality-and-microbial-population-at-obi-ayagha-community-in-the-niger-delta-nigeria/</loc>
		<lastmod>2023-07-02T20:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiotic-susceptibility-of-microorganisms-and-proximate-profiles-of-minimally-processed-leafy-vegetables-purchased-from-a-university-campus/</loc>
		<lastmod>2023-07-14T07:34:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-hydrocarbon-and-microbial-contamination-of-groundwater-facilities-located-around-selected-petroleum-product-tank-farms-in-delta-state/</loc>
		<lastmod>2023-07-15T20:16:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/in-vitro-antimicrobial-activity-of-acetonic-and-ethanolic-extracts-of-a-macrofungus-boletus-variipes/</loc>
		<lastmod>2023-07-25T07:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/minerals-and-heavy-metal-content-of-roasted-cowhide-meat-kpomo-sold-in-some-abattoirs-in-bayelsa-and-rivers-states/</loc>
		<lastmod>2023-07-27T06:52:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antimicrobial-activity-of-different-concentrations-of-hexane-extract-of-balanites-aegyptiaca-l-delile-desert-date-kernel-oil/</loc>
		<lastmod>2023-07-27T16:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/determination-of-annual-effective-dose-of-radionuclides-in-groundwater-consumed-by-selected-age-groups-in-veritas-university-and-its-environs/</loc>
		<lastmod>2023-07-28T07:23:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/first-report-of-post-harvest-rots-of-strawberry-fruits-fragaria-ananassa-duch-in-plateau-state-nigeria/</loc>
		<lastmod>2023-08-05T20:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/determination-of-safe-paediatric-computed-tomography-ct-scan-ranges-for-head-scan-in-selected-medical-facilities-in-rivers-state-nigeria/</loc>
		<lastmod>2023-08-05T20:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/clostridium-botulinum-toxin-inactivation-in-selected-soured-soups-in-south-south-region-of-nigeria/</loc>
		<lastmod>2023-08-26T16:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-and-antibiogram-of-salmonella-enterica-isolated-from-seafood-sold-in-rivers-state-nigeria/</loc>
		<lastmod>2023-08-17T17:22:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/bacteriological-and-physicochemical-assessment-of-sauerkraut-produced-from-cabbage-brassica-olearaceae-var-capitata-without-addition-of-microorganisms/</loc>
		<lastmod>2023-08-18T08:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiotic-sensitivity-pattern-of-escherichia-coli-isolates-from-poultry-litter-and-soil/</loc>
		<lastmod>2023-08-18T14:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/multiple-drug-resistance-trends-in-uropathogens-in-urine-of-pregnant-women-and-hiv-patients-in-port-harcourt-nigeria/</loc>
		<lastmod>2023-08-18T14:54:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/analysis-of-virulence-traits-in-escherichia-coli-from-human-and-poultry-faeces/</loc>
		<lastmod>2023-08-19T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/virulence-markers-in-escherichia-coli-isolated-from-the-urine-of-pregnant-women-and-hiv-patients-in-port-harcourt-nigeria/</loc>
		<lastmod>2023-08-21T18:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/comparism-of-different-antibiotic-brands-and-antibiogram-of-some-bacteria-isolated-from-dogs-in-environmentally-challenged-communties-of-eleme-lga-of-rivers-state/</loc>
		<lastmod>2023-08-21T21:05:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/molecular-characterization-of-beta-lactam-and-aminoglycoside-antibiotics-resistance-genes-present-in-escherichia-coli-isolated-from-human-urine-samples/</loc>
		<lastmod>2023-08-22T03:00:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/phenotypic-and-molecular-detection-of-virulence-markers-in-escherichia-coli-from-human-urine/</loc>
		<lastmod>2023-08-22T13:18:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antimicrobial-effect-of-hildegardia-barteri-mast-seed-oil-extract-on-some-fungi-and-bacteria/</loc>
		<lastmod>2023-08-23T10:39:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/characterization-of-wild-yeasts-isolated-from-banana-fruit-and-honey-for-wine-production/</loc>
		<lastmod>2023-08-25T08:26:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/phytochemical-constituents-and-antimicrobial-activity-of-various-concentrations-of-ethanolic-extracts-of-different-plant-parts-of-ocimum-gratissimum/</loc>
		<lastmod>2023-08-25T08:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-of-intertriginous-candidiasis-amongst-female-residents-of-hostels-in-a-tertiary-institution-in-port-harcourt-rivers-state/</loc>
		<lastmod>2023-09-02T18:08:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-and-antibiotic-susceptibility-of-methicillin-resistant-staphylococcus-aureus-isolated-from-clinical-specimens-from-a-teaching-hospital-in-port-harcourt/</loc>
		<lastmod>2023-09-02T17:57:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiogram-of-bacteria-and-fungi-isolated-from-sex-toys-in-a-tertiary-institution/</loc>
		<lastmod>2023-09-02T18:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/preservation-of-periwinkle-tympanotonus-fuscatus-with-potassium-sorbate-and-natural-agent-at-ambient-temperature/</loc>
		<lastmod>2023-09-02T17:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-of-bacteriuria-among-pregnant-women-attending-primary-health-care-centers-in-rivers-state/</loc>
		<lastmod>2023-09-06T09:36:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/pattern-of-bacterial-contamination-of-urine-amongst-asymptomatic-students-of-a-tertiary-institution-in-port-harcourt-rivers-state-nigeria/</loc>
		<lastmod>2023-09-07T01:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/water-quality-and-antibiogram-of-bacteria-isolated-from-drinking-water-supplies-in-bonny-island-rivers-state-nigeria/</loc>
		<lastmod>2023-09-14T19:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiotic-susceptibility-pattern-of-bacteria-isolated-from-laboratory-produced-fermented-beverage-burukutu-produced-from-guinea-corn-sorghum-bicolor/</loc>
		<lastmod>2023-09-23T03:13:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiotic-sensitivity-of-bacteria-and-physicochemical-constituents-of-medical-wastewater-discharged-from-some-hospitals-in-port-harcourt/</loc>
		<lastmod>2023-09-23T13:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/bacteriological-quality-antibiotic-susceptibility-of-isolated-bacteria-and-proximate-composition-of-different-brands-of-packaged-fruit-juice/</loc>
		<lastmod>2023-09-26T09:29:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/investigation-of-the-probiotic-potentials-of-lactic-acid-bacteria-isolated-from-palm-wine-cabbage-ogi-and-tiger-nuts/</loc>
		<lastmod>2023-09-29T07:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/geohelminths-and-bacteria-associated-with-cooked-unshelled-african-walnuts-tetracarpidium-conophorum/</loc>
		<lastmod>2023-10-05T04:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiogram-and-molecular-characterization-of-bacteria-isolated-from-wound-specimens-from-a-teaching-hospital-in-nigeria/</loc>
		<lastmod>2023-10-09T05:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antimicrobial-drug-resistance-of-bacteria-isolated-from-different-used-and-unused-nose-mask/</loc>
		<lastmod>2023-11-12T21:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibacterial-activities-of-some-hand-sanitizers-sold-in-aba-north-abia-state-nigeria/</loc>
		<lastmod>2023-11-18T05:22:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/bacteriological-and-physicochemical-qualities-of-borehole-and-well-water-in-bundu-waterside-port-harcourt/</loc>
		<lastmod>2023-11-18T06:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/isolation-and-identification-of-fungi-associated-with-stored-cowpea-vigna-unguiculata-l-seeds-in-mashi-and-maiaduwa-markets-katsina-state-nigeria/</loc>
		<lastmod>2023-11-22T12:54:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/plasmid-profiling-and-antibiotics-resistance-in-enteric-bacteria-associated-with-poultry-in-rivers-state/</loc>
		<lastmod>2023-11-23T10:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antifungal-activities-of-some-medicinal-plants-in-the-control-of-fungi-associated-with-spoilage-of-three-varieties-of-cocoyam-colocasia-esculenta/</loc>
		<lastmod>2023-12-10T07:34:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/comparative-phytochemical-analyses-of-aspilia-africana-pers-c-d-adams-chromolaena-odorata-l-king-and-h-e-robinson-and-gongronema-latifolium-benth/</loc>
		<lastmod>2024-01-23T15:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/botanical-control-of-some-fungal-rot-disease-causing-spoilage-of-sweet-potato-ipeomea-batata-tubers-in-three-markets-in-aba-nigeria/</loc>
		<lastmod>2024-01-23T15:40:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microbiological-assessment-of-sun-dried-beef-tinko-sold-in-some-markets-in-port-harcourt-metropolis-rivers-state/</loc>
		<lastmod>2024-01-23T16:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiogram-and-plasmid-profile-of-foodborne-bacteria-isolates-from-fermented-melon-cucumeropsis-manii-seed/</loc>
		<lastmod>2024-01-25T16:38:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-and-antibiotic-susceptibility-of-carbapenem-resistant-pseudomonas-aeruginosa-isolated-from-clinical-specimens-from-teaching-hospitals-in-port-harcourt/</loc>
		<lastmod>2024-01-25T18:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microorganisms-and-antibiotic-profile-of-bacteria-associated-with-three-stages-of-the-production-of-flour-from-wheat-grain-triticum-aestivum/</loc>
		<lastmod>2024-04-02T14:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/physicochemical-studies-of-rhizosphere-soil-of-acacia-senegal-and-acacia-seyal-in-a-semi-arid-region-in-nigeria/</loc>
		<lastmod>2024-02-10T18:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/plasmid-profile-of-plaque-bacterial-isolates-from-patients-of-a-teaching-hospital/</loc>
		<lastmod>2024-02-21T06:51:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/diversity-of-aeroterrestrial-fungi-and-soil-quality-of-a-shopping-complex-environment-in-a-tertiary-institution/</loc>
		<lastmod>2024-03-06T06:44:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/detection-of-biofilm-formation-and-antibiotic-resistance-profiles-in-bacterial-isolates-from-urinary-specimens-of-female-students-at-a-tertiary-institution/</loc>
		<lastmod>2024-03-06T19:33:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-microorganisms-virulence-factors-and-heavy-metals-in-fresh-fruit-juices/</loc>
		<lastmod>2024-03-07T13:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/proximate-composition-and-microorganisms-associated-with-fermented-african-oil-bean-seed-pentaclethra-macrophyla-benth-using-different-storage-methods/</loc>
		<lastmod>2024-03-11T11:20:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/optimization-and-production-of-liquid-biofertilizer-from-agro-wastes-using-microbial-cells/</loc>
		<lastmod>2024-03-12T16:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-bioactive-components-ergothioneine-contents-in-three-oyster-mushrooms-for-antioxidant-potentials/</loc>
		<lastmod>2024-03-13T18:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-bacteria-and-physicochemical-characteristics-of-service-water-in-tertiary-hospitals-in-rivers-state/</loc>
		<lastmod>2024-03-15T23:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/in-vitro-antibacterial-activity-of-streptomyces-species-isolated-from-soils-against-staphylococcus-aureus-atcc-12600-and-salmonella-typhimurium-ccarm-8256/</loc>
		<lastmod>2024-03-19T08:00:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/fungal-polysaccharide-glucan-contents-of-three-edible-mushrooms-as-potential-support-bioactive-compound-relevant-to-human-health-2/</loc>
		<lastmod>2024-03-19T11:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/bacterial-population-and-physicochemical-characteristics-of-hydrocarbon-polluted-soil-around-generator-houses-in-a-tertiary-institution-in-nigeria/</loc>
		<lastmod>2024-03-20T11:03:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-the-polycyclic-aromatic-hydrocarbons-pahs-and-heavy-metal-contents-of-abattoir-soils/</loc>
		<lastmod>2024-03-20T13:48:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/investigation-of-bacterial-spoilage-of-cooked-food-stored-in-freezer-during-thawing/</loc>
		<lastmod>2024-03-21T09:54:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiogram-of-salmonella-species-isolated-from-tomatoes-solanum-lycopersicum/</loc>
		<lastmod>2024-03-21T19:22:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/fungi-species-isolated-from-seeds-of-a-selected-landrace-of-sorghum-sorghum-bicolor-l-moench-sold-in-sabon-gari-market-kaduna-state-nigeria/</loc>
		<lastmod>2024-03-23T08:58:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microbial-hazards-associated-with-floodwater/</loc>
		<lastmod>2024-04-03T10:21:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/ecotoxicological-bioassay-of-agricultural-pesticides-on-nitrobacter-species/</loc>
		<lastmod>2024-03-24T07:02:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiogram-of-bacteria-associated-with-contact-surfaces-of-public-transport-vehicles-in-port-harcourt-nigeria/</loc>
		<lastmod>2024-03-24T14:47:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/evaluation-of-bioremediation-potential-of-biosurfactant-producing-bacteria-isolated-from-crude-polluted-soil/</loc>
		<lastmod>2024-03-26T05:31:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-and-molecular-characterization-of-escherichia-coli-isolated-from-periwinkles-tympanotonos-fuscatus-and-pachymelania-aurita/</loc>
		<lastmod>2024-03-26T10:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/analyzing-computed-tomography-image-quality-in-abdomen-chest-and-skull-scans-through-machine-learning/</loc>
		<lastmod>2024-03-26T10:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/assessment-of-fungal-involvement-in-the-production-of-bioethanol-from-agro-waste/</loc>
		<lastmod>2024-03-27T18:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-and-antifungal-profile-of-fungi-isolated-from-drinking-water-sources-in-gbam-in-tai-ogoni/</loc>
		<lastmod>2024-03-31T20:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/antibiogram-of-bacteria-and-fungi-associated-with-local-pedicure-equipment-used-in-port-harcourt-metropolis/</loc>
		<lastmod>2024-04-03T14:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/prevalence-and-antibiogram-of-candida-albicans-obtained-from-post-natal-mothers-attending-rivers-state-university-teaching-hospital-nigeria/</loc>
		<lastmod>2024-04-04T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microbiological-and-physicochemical-characteristics-of-soil-contaminated-with-crude-oil-in-port-harcourt/</loc>
		<lastmod>2024-04-05T14:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/effects-of-moisture-content-directional-loss-dry-matter-content-in-the-fungal-deterioration-of-sweet-potato-ipomoea-batatas-l-lam-root-tubers-during-storage/</loc>
		<lastmod>2024-04-06T18:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/impact-of-some-stimulants-on-heavy-metals-and-molecular-identification-of-microorganisms-in-the-bioremediation-of-crude-oil-contaminated-soil/</loc>
		<lastmod>2024-04-07T15:18:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/plasmid-profile-of-multidrug-resistant-staphylococcus-aureus-and-pseudomonas-aeruginosa-isolated-from-urine-specimens-in-south-south-nigeria/</loc>
		<lastmod>2024-04-10T20:42:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/identification-of-fungi-associated-with-food-spoilage-in-powdered-pepper-capsicum-frutescens-l-from-nigeria-a-case-study-of-yaba-market/</loc>
		<lastmod>2024-04-12T09:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/molecular-characterization-of-biofilm-producing-bacteria-isolated-from-water-stored-in-polyvinyl-chloride-pvc-tanks/</loc>
		<lastmod>2024-04-15T15:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microbial-quality-of-ready-to-eat-pineapple-ananas-comosus-and-watermelon-citrullus-lanatus/</loc>
		<lastmod>2024-04-20T08:47:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ijmaas.com/publication/microbiological-quality-antibiotic-susceptibility-patterns-of-bacteria-and-safety-of-raw-beef-sold-in-open-markets/</loc>
		<lastmod>2024-04-21T05:40:37+00:00</lastmod>
